RAIHAN TEA(شاي الريحان)
₹150.00
HEALTH BENEFITS
| MAY REGULATE BLOOD SUGAR LEVELS. | MAY MAINTAIN ORAL HEALTH. |
| MAY MAINTAIN DENTAL HEALTH. | MAY RELIVE ARTHRITIS PATIENTS. |
| MAY PREVENT RESPIRATORY DISORDERS. | MAY ENHANCE METABOLISM. |
| MAY REDUCE STRESS, DEPRESSION, ANXIETY. | MAY REDUCE TISSUE DAMAGE. |
| MAY REDUCE STRESS LEVELS IN LOUD ENVIRONMENTS. | MAY IMPROVE SWIMMING TIME. |
| MAY REDUCE SEXUAL PROBLEMS. | MAY REDUCE SLEEPING PROBLEMS. |
| MAY REDUCE FORGETFULNESS. | MAY CONTAIN RADIATION THERAPY. |
| MAY REDUCE EXHAUSTION. | MAY CURE MOUTH ULCER. |
| MAY CONTAIN ANTIBACTERIAL PROPERTIES. | MAY REDUCE INFECTION. |
| MAY CONTAIN ANTIFUNGAL PROPERTIES. | MAY CURE KELOIDS. |
| MAY CONTAIN ANTI-INFLAMMATORY PROPERTIES. | MAY CURE RAISED SCARS. |
| MAY CURE ACNE. | MAY DECREASE STOMACH ACID. |
| MAY INCREASE MUSKUS SECRETIONS. | MAY INCREASE MUSKUS CELLS. |
| MAY EXTEND LIFE OF MUSKUS CELLS. | MAY COMBAT RESPIRATORY AILMENTS. |
| MAY LOW BLOOD PRESSURE. | MAY FIGHT INFECTIONS. |
| MAY TREAT GASTROINTESTINAL DISORDERS. | MAY CONTAIN ANTISEPTIC PROPERTIES. |
| MAY KILL DAMAGING BACTERIA IN THE MOUTH. | MAY SLOW THE EFFECT OF AGEING. |
| MAY PREVENT HIGH FEVER (ALLERGIC RHINITIS). | MAY RELIEVE THE ITCH. |
| MAY RELIEVE STING OF BUG BITES. | MAY STRENGTHEN THE IMMUNE SYSTEM. |
| MAY PROMOTE LONGEVITY. | MAY ENHANCE WELL-BEING. |
| MAY CURE HOT-FLASHES. | MAY REDUCE MENOPAUSE SYMPTOMS. |
| MAY MAINTAIN CHOLESTEROL. | MAY CONTROL BLOOD PRESSURE. |
| MAY REDUCE THE NEGATIVE PHYSICAL EFFECT OF STRESS. | MAY IMPROVE STRENGTH. |
| MAY REDUCE THE NEGATIVE PSYCHOLOGICAL EFFECT OF STRESS. | MAY INCREASE BODY EFFICIENCY. |
| MAY NEUTRALIZE CANCER. | MAY IMPROVE STAMINA. |
| MAY CURE WOUNDS. | MAY IMPROVE ENDURANCE. |
| MAY RELIEVES INFLAMMATION FROM ARTHRITIS. | MAY IMPROVE DIGESTION. |
| MAY NEUTRALIZE EFFECTS OF DANGEROUS BIOCHEMICAL. | MAY NEUTRALIZE CANCER. |
| MAY PREVENT DEGENERATE DISEASES. | MAY REPAIR TISSUE DAMAGE FROM SUN RAYS. |
| MAY CONTAIN ANALGESIC PROPERTIES (PAINKILLER)CURE. |













































Reviews
There are no reviews yet.